SEARCH THIS BLOG

ALLAN is the MAN

Thursday, October 13, 2011

Kantar-TNS National Ratings -- October 10, 2011 (Monday)




Monday, October 10, 2011:

Daytime:
GMA Network || ABS-CBN

Tunay na Buhay (1.1%) || Gising Pilipinas! (0.9%), Kape't Pandasal (2.1%)
Unang Hirit (5.8%) || Umagang Kay Ganda (5.1%)
Detective Conan (8.1%) || Eyeshield 21 (4.6%)
Hunter X Hunter (10.5%) || The Avengers (4.1%)
Bleach (11.6%), Dragon Ball Z Kai (13.0%), Slamdunk (13.9%) || Kris TV (6.2%)
Kapuso Movie Festival (12.0%) || Showtime (12.7%)
Eat Bulaga! (20.3%) || HYY! (9.5%)
Pahiram ng Isang Ina (12.6%), Ikaw Lang Ang Mamahalin (series premiere) (13.5%) || Kapamilya Blockbusters (7.9%)
Kung Aagawin Mo Ang Langit (15.0%) || I Dare You (7.1%)
Cinderella Man (series premiere) (11.9%) || My Fair Lady (9.3%), Reputasyon (13.1%)

Primetime:
GMA Network || ABS-CBN || TV5*

*TV5 national ratings are only available for primetime.

Futbolilits (14.5%) || Maria la del Barrio (21.5%) || Aksyon (8.5%)

24 Oras (18.7%), Iglot (18.8%), Amaya (21.6%) || TV Patrol (26.7%), 100 Days to Heaven (32.3%), Budoy (series premiere) (27.2%) || Wil Time Bigtime (11.8%)

Munting Heredera (18.9%) || My Binondo Girl (23.3%) || Sa Ngalan ng Ina (4.6%)
Time of My Life (13.8%) || Nasaan Ka, Elisa? (21.2%) || Ang Utol Kong Hoodlum (3.4%)
Inside Protégé (11.0%), Big Thing (10.4%) || Pure Love (13.6%) || Flames of Desire (1.7%)
Saksi (6.1%) || Bandila (6.8%) || Aksyon Journalismo (1.0%)
I-Witness (2.1%) || XXX (3.5%) || Wanted (0.6%)

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

ShareThis